
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:07.059 | 14 | 14 |
2 Broc Feeney Red Bull Ampol Racing | 1:07.324 | 11 | 15 |
3 Will Brown Red Bull Ampol Racing | 1:07.335 | 14 | 15 |
4 Andre Heimgartner R&J Batteries Racing | 1:07.403 | 4 | 14 |
5 Cameron Hill Supaglass Racing | 1:07.442 | 3 | 12 |
1:07.508 | 3 | 13 | |
7 Brodie Kostecki Shell V-Power Racing Team | 1:07.520 | 8 | 8 |
8 Jack Le Brocq Tyrepower Racing | 1:07.524 | 12 | 14 |
9 Cam Waters Monster Castrol Racing | 1:07.526 | 12 | 14 |
10 Macauley Jones Pizza Hut Racing | 1:07.594 | 4 | 18 |
11 Thomas Randle Monster Castrol Racing | 1:07.598 | 7 | 14 |
12 Matthew Payne Penrite Racing | 1:07.621 | 7 | 16 |
13 Chaz Mostert Mobil1 Optus Racing | 1:07.627 | 10 | 16 |
1:07.640 | 3 | 14 | |
15 Anton De Pasquale DEWALT Racing | 1:07.651 | 8 | 10 |
16 David Reynolds TRADIE Energy | 1:07.666 | 5 | 14 |
1:07.744 | 4 | 14 | |
1:07.753 | 7 | 12 | |
1:07.774 | 8 | 14 | |
20 James Golding PremiAir Racing | 1:07.811 | 11 | 15 |
1:07.826 | 3 | 13 | |
1:07.853 | 15 | 17 | |
23 Cooper Murray Erebus Motorsport | 1:07.938 | 8 | 13 |
1:08.221 | 15 | 16 | |
25 Aaron Cameron CoolDrive Auto Parts Racing | 1:08.437 | 15 | 16 |
