
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Andre Heimgartner R&J Batteries Racing | 1:06.631 | 15 | 15 |
2 Ryan Wood Mobil1 Truck Assist Racing | 1:06.696 | 14 | 15 |
3 Will Brown Red Bull Ampol Racing | 1:06.697 | 12 | 12 |
4 David Reynolds TRADIE Energy | 1:06.738 | 13 | 13 |
1:06.775 | 18 | 18 | |
6 Cam Waters Monster Castrol Racing | 1:06.817 | 12 | 13 |
7 Anton De Pasquale DEWALT Racing | 1:06.824 | 14 | 14 |
8 Broc Feeney Red Bull Ampol Racing | 1:06.871 | 11 | 12 |
1:06.906 | 15 | 16 | |
10 Macauley Jones Pizza Hut Racing | 1:06.928 | 14 | 15 |
11 Cooper Murray Erebus Motorsport | 1:06.929 | 15 | 15 |
12 Chaz Mostert Mobil1 Optus Racing | 1:06.940 | 14 | 14 |
13 Matthew Payne Penrite Racing | 1:06.953 | 13 | 13 |
14 Brodie Kostecki Shell V-Power Racing Team | 1:06.980 | 10 | 10 |
1:06.991 | 13 | 13 | |
1:06.995 | 13 | 13 | |
1:07.021 | 14 | 15 | |
18 Thomas Randle Monster Castrol Racing | 1:07.028 | 14 | 15 |
19 Jack Le Brocq Tyrepower Racing | 1:07.079 | 14 | 15 |
1:07.088 | 14 | 15 | |
1:07.164 | 11 | 12 | |
1:07.165 | 16 | 17 | |
23 James Golding PremiAir Racing | 1:07.166 | 11 | 11 |
24 Cameron Hill Supaglass Racing | 1:07.239 | 3 | 12 |
25 Aaron Cameron CoolDrive Auto Parts Racing | 1:07.315 | 7 | 12 |
