
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1:17.414 | 17 | 18 | |
2 Jarrod Hughes No team | 1:17.515 | 20 | 20 |
1:17.561 | 23 | 24 | |
4 Will Davison No team | 1:17.562 | 8 | 22 |
1:17.583 | 24 | 24 | |
1:17.615 | 19 | 21 | |
7 Richie Stanaway No team | 1:17.685 | 2 | 14 |
8 Lee Holdsworth No team | 1:17.769 | 17 | 18 |
1:17.784 | 17 | 22 | |
10 Campbell Logan No team | 1:17.856 | 18 | 19 |
11 Jaxon Evans No team | 1:17.902 | 23 | 24 |
12 Harri Jones No team | 1:17.906 | 28 | 28 |
1:17.956 | 18 | 19 | |
14 Bryce Fullwood No team | 1:17.984 | 23 | 23 |
15 David Russell No team | 1:17.1.000 | 19 | 23 |
16 Tony D'Alberto No team | 1:18.063 | 16 | 21 |
17 Jordan Boys No team | 1:18.073 | 15 | 17 |
18 Nick Percat No team | 1:18.088 | 25 | 25 |
1:18.123 | 24 | 24 | |
20 Tim Slade No team | 1:18.186 | 7 | 25 |
1:18.210 | 20 | 20 | |
1:18.212 | 11 | 19 | |
23 James Courtney No team | 1:18.269 | 19 | 19 |
24 Scott Pye No team | 1:18.326 | 4 | 26 |
25 Fabian Coulthard No team | 1:18.475 | 7 | 27 |
26 Jack Perkins No team | 1:18.628 | 6 | 21 |
