
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Jarrod Hughes No team | 2:05.586 | 22 | 22 |
2:06.200 | 20 | 20 | |
3 Richie Stanaway No team | 2:06.215 | 9 | 22 |
4 Tim Slade No team | 2:06.238 | 16 | 19 |
5 David Russell No team | 2:06.258 | 24 | 24 |
6 Lee Holdsworth No team | 2:06.409 | 8 | 20 |
2:06.419 | 18 | 18 | |
2:06.445 | 11 | 23 | |
2:06.483 | 18 | 19 | |
10 Jaxon Evans No team | 2:06.563 | 4 | 19 |
2:06.606 | 20 | 21 | |
12 Jordan Boys No team | 2:06.619 | 8 | 24 |
13 James Courtney No team | 2:06.648 | 19 | 21 |
14 Harri Jones No team | 2:06.665 | 25 | 25 |
2:06.775 | 23 | 25 | |
16 Nathan Herne No team | 2:06.789 | 3 | 22 |
17 Will Davison No team | 2:06.865 | 17 | 18 |
18 Scott Pye No team | 2:07.012 | 2 | 23 |
19 Tony D'Alberto No team | 2:07.020 | 7 | 21 |
20 Fabian Coulthard No team | 2:07.157 | 7 | 20 |
2:07.195 | 2 | 20 | |
22 Nick Percat No team | 2:07.288 | 19 | 20 |
23 Bryce Fullwood No team | 2:07.290 | 7 | 20 |
2:07.430 | 9 | 22 | |
25 Jack Perkins No team | 2:07.525 | 7 | 22 |
2:07.720 | 4 | 25 |
