
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Andre Heimgartner R&J Batteries Racing | 1:26.883 | 6 | 9 |
2 Anton De Pasquale DEWALT Racing | 1:26.909 | 8 | 9 |
3 Matthew Payne Penrite Racing | 1:26.966 | 2 | 10 |
4 Cameron Hill Supaglass Racing | 1:27.010 | 2 | 11 |
5 Ryan Wood Mobil1 Truck Assist Racing | 1:27.153 | 2 | 9 |
6 Chaz Mostert Mobil1 Optus Racing | 1:27.184 | 2 | 10 |
7 Brodie Kostecki Shell V-Power Racing Team | 1:27.248 | 4 | 9 |
8 Broc Feeney Red Bull Ampol Racing | 1:27.250 | 8 | 10 |
1:27.311 | 2 | 11 | |
10 Will Brown Red Bull Ampol Racing | 1:27.358 | 2 | 9 |
11 Jack Le Brocq Tyrepower Racing | 1:27.413 | 9 | 10 |
1:27.464 | 6 | 7 | |
13 Cam Waters Monster Castrol Racing | 1:27.622 | 6 | 8 |
14 Thomas Randle Monster Castrol Racing | 1:27.681 | 1 | 11 |
1:27.704 | 2 | 10 | |
16 James Golding PremiAir Racing | 1:27.779 | 1 | 14 |
1:27.805 | 7 | 11 | |
18 David Reynolds TRADIE Energy | 1:27.807 | 1 | 10 |
1:27.930 | 6 | 10 | |
1:28.059 | 6 | 10 | |
21 Macauley Jones Pizza Hut Racing | 1:28.095 | 5 | 8 |
1:28.375 | 1 | 11 | |
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:28.394 | 6 | 7 |
24 Cooper Murray Erebus Motorsport | 1:28.600 | 2 | 10 |
