
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 1:25.630 | 6 | 7 | |
2 Cameron Hill Supaglass Racing | 1:25.642 | 0.0122 | 8 | 8 |
3 Anton De Pasquale DEWALT Racing | 1:25.731 | 0.1009 | 8 | 8 |
4 Ryan Wood Mobil1 Truck Assist Racing | 1:25.774 | 0.1433 | 6 | 7 |
5 Andre Heimgartner R&J Batteries Racing | 1:25.802 | 0.1722 | 9 | 9 |
6 Matthew Payne Penrite Racing | 1:25.835 | 0.2047 | 5 | 6 |
7 Thomas Randle Monster Castrol Racing | 1:25.894 | 0.2632 | 6 | 9 |
8 Kai Allen Penrite Racing | 1:25.904 | 0.2735 | 8 | 8 |
9 Chaz Mostert Mobil1 Optus Racing | 1:25.912 | 0.2812 | 9 | 9 |
10 James Golding PremiAir Racing | 1:25.915 | 0.2846 | 5 | 5 |
11 Jack Le Brocq Tyrepower Racing | 1:25.972 | 0.3418 | 8 | 8 |
12 Will Brown Red Bull Ampol Racing | 1:26.015 | 0.3844 | 8 | 9 |
1:26.198 | 0.5679 | 8 | 8 | |
1:26.238 | 0.6077 | 8 | 8 | |
15 Cooper Murray Erebus Motorsport | 1:26.404 | 0.7734 | 5 | 8 |
16 Macauley Jones Pizza Hut Racing | 1:26.414 | 0.7841 | 8 | 8 |
1:26.433 | 0.8028 | 5 | 6 | |
18 Cam Waters Monster Castrol Racing | 1:26.522 | 0.8916 | 6 | 9 |
19 David Reynolds TRADIE Energy | 1:26.547 | 0.9165 | 4 | 4 |
20 Broc Feeney Red Bull Ampol Racing | 1:26.551 | 0.9205 | 2 | 3 |
1:26.582 | 0.9515 | 4 | 4 | |
1:26.665 | 1.0348 | 4 | 4 | |
1:26.843 | 1.2124 | 4 | 4 | |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:26.953 | 1.3226 | 1 | 4 |
