
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 1:26.348 | 3 | 4 | |
2 Chaz Mostert Mobil1 Optus Racing | 1:26.419 | 0.0712 | 3 | 4 |
3 Broc Feeney Red Bull Ampol Racing | 1:26.542 | 0.1939 | 8 | 9 |
1:26.569 | 0.2208 | 5 | 6 | |
5 Will Brown Red Bull Ampol Racing | 1:26.614 | 0.2656 | 8 | 9 |
6 Cam Waters Monster Castrol Racing | 1:26.811 | 0.4629 | 4 | 5 |
1:26.831 | 0.4829 | 3 | 4 | |
1:26.892 | 0.5438 | 5 | 6 | |
9 Anton De Pasquale DEWALT Racing | 1:26.911 | 0.5625 | 5 | 6 |
10 Thomas Randle Monster Castrol Racing | 1:27.194 | 0.8462 | 5 | 6 |
11 Andre Heimgartner R&J Batteries Racing | 1:26.696 | 0.3474 | 4 | 5 |
12 Ryan Wood Mobil1 Truck Assist Racing | 1:26.830 | 0.4818 | 4 | 4 |
1:27.061 | 0.7125 | 1 | 4 | |
14 Jack Le Brocq Tyrepower Racing | 1:27.125 | 0.7767 | 4 | 4 |
15 Cooper Murray Erebus Motorsport | 1:27.190 | 0.8422 | 4 | 4 |
1:27.307 | 0.9591 | 4 | 4 | |
17 Cameron Hill Supaglass Racing | 1:27.331 | 0.9831 | 3 | 3 |
18 Macauley Jones Pizza Hut Racing | 1:27.338 | 0.9901 | 4 | 4 |
1:27.343 | 0.9944 | 4 | 4 | |
20 David Reynolds TRADIE Energy | 1:27.345 | 0.9972 | 4 | 4 |
1:27.346 | 0.9974 | 4 | 4 | |
22 James Golding PremiAir Racing | 1:27.489 | 1.1411 | 1 | 4 |
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:27.868 | 1.5199 | 4 | 4 |
1:28.039 | 1.6912 | 1 | 3 |
