
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Matthew Payne Penrite Racing | 1:25.701 | 5 | 6 | |
2 Brodie Kostecki Shell V-Power Racing Team | 1:25.771 | 0.0705 | 5 | 6 |
3 Cam Waters Monster Castrol Racing | 1:25.865 | 0.1646 | 9 | 10 |
4 Ryan Wood Mobil1 Truck Assist Racing | 1:26.026 | 0.3251 | 9 | 9 |
1:26.039 | 0.3381 | 8 | 9 | |
6 Chaz Mostert Mobil1 Optus Racing | 1:26.075 | 0.3745 | 8 | 9 |
7 Jack Le Brocq Tyrepower Racing | 1:26.215 | 0.5141 | 4 | 5 |
8 Anton De Pasquale DEWALT Racing | 1:26.266 | 0.5656 | 5 | 6 |
9 Cameron Hill Supaglass Racing | 1:26.331 | 0.6305 | 4 | 7 |
10 Cooper Murray Erebus Motorsport | 1:26.462 | 0.7612 | 5 | 6 |
11 Broc Feeney Red Bull Ampol Racing | 1:26.261 | 0.5607 | 4 | 5 |
12 Thomas Randle Monster Castrol Racing | 1:26.267 | 0.5663 | 4 | 5 |
13 Will Brown Red Bull Ampol Racing | 1:26.303 | 0.6021 | 4 | 5 |
14 Andre Heimgartner R&J Batteries Racing | 1:26.305 | 0.6041 | 4 | 4 |
1:26.307 | 0.6067 | 4 | 4 | |
1:26.374 | 0.6732 | 4 | 4 | |
1:26.434 | 0.7334 | 4 | 4 | |
18 David Reynolds TRADIE Energy | 1:26.459 | 0.7588 | 4 | 4 |
19 James Golding PremiAir Racing | 1:26.483 | 0.7820 | 4 | 4 |
20 Macauley Jones Pizza Hut Racing | 1:26.648 | 0.9473 | 1 | 4 |
1:26.707 | 1.0065 | 4 | 4 | |
1:26.749 | 1.0488 | 1 | 4 | |
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:27.200 | 1.4993 | 4 | 4 |
1:27.283 | 1.5826 | 4 | 4 |
