
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:25.978 | 10 | 12 |
2 Brodie Kostecki Shell V-Power Racing Team | 1:26.021 | 10 | 11 |
3 Thomas Randle Monster Castrol Racing | 1:26.062 | 10 | 11 |
4 Andre Heimgartner R&J Batteries Racing | 1:26.072 | 9 | 10 |
5 Anton De Pasquale DEWALT Racing | 1:26.199 | 13 | 15 |
6 Chaz Mostert Mobil1 Optus Racing | 1:26.258 | 9 | 11 |
7 Cameron Hill Supaglass Racing | 1:26.303 | 8 | 9 |
1:26.354 | 11 | 12 | |
9 Will Brown Red Bull Ampol Racing | 1:26.417 | 9 | 9 |
10 Cam Waters Monster Castrol Racing | 1:26.480 | 10 | 10 |
11 Broc Feeney Red Bull Ampol Racing | 1:26.482 | 11 | 11 |
12 Jack Le Brocq Tyrepower Racing | 1:26.498 | 10 | 13 |
13 David Reynolds TRADIE Energy | 1:26.502 | 8 | 11 |
14 Kai Allen Penrite Racing | 1:26.528 | 10 | 11 |
1:26.551 | 9 | 10 | |
16 James Golding PremiAir Racing | 1:26.682 | 7 | 11 |
1:26.686 | 4 | 8 | |
18 Matthew Payne Penrite Racing | 1:26.736 | 10 | 11 |
19 Cooper Murray Erebus Motorsport | 1:26.749 | 11 | 12 |
20 Macauley Jones Pizza Hut Racing | 1:26.922 | 11 | 11 |
1:26.930 | 10 | 12 | |
1:27.042 | 7 | 11 | |
1:27.202 | 8 | 10 | |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:28.073 | 2 | 13 |
