
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 39:14.489 | 23 | +150 | |
2 Brad Vaughan Brad Jones Racing | - | 39:17.406 | 23 | +138 |
3 Bailey Sweeny Blanchard Racing Team | - | 39:18.177 | 23 | +129 |
- | 39:18.707 | 23 | +120 | |
5 Jackson Walls Triple Eight Race Engineering | - | 39:20.054 | 23 | +111 |
6 Cody Burcher Eggleston Motorsport | - | 39:20.732 | 23 | +102 |
7 Nash Morris Tickford Racing | - | 39:21.577 | 23 | +96 |
- | 39:22.079 | 23 | +90 | |
9 Ben Gomersall Triple Eight Race Engineering | - | 39:22.891 | 23 | +84 |
- | 39:24.635 | 23 | +78 | |
11 Matthew Hillyer Walkinshaw Andretti United | - | 39:25.285 | 23 | +72 |
- | 39:26.287 | 23 | +69 | |
- | 39:28.870 | 23 | +66 | |
14 Jordyn Sinni Eggleston Motorsport | - | 39:29.272 | 23 | +63 |
15 Campbell Logan Walkinshaw Andretti United | - | 39:30.541 | 23 | +60 |
16 Ayrton Hodson Anderson Motorsport | - | 39:30.817 | 23 | +57 |
17 Reuben Goodall Tickford Racing | - | 39:31.215 | 23 | +54 |
18 Ryan Tomsett Anderson Motorsport | - | 39:31.532 | 23 | +51 |
- | 39:34.295 | 23 | +48 | |
NC Bradi Owen Eggleston Motorsport | - | 18:54.349 | 8 | +0 |
- | 4:20.722 | 1 | +0 | |
- | 4:21.272 | 1 | +0 |
