
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Jackson Walls Triple Eight Race Engineering | - | 39:32.803 | 27 | +150 |
2 Nash Morris Tickford Racing | - | 39:33.711 | 27 | +138 |
- | 39:35.212 | 27 | +129 | |
1 | 39:36.003 | 27 | +120 | |
1 | 39:36.667 | 27 | +111 | |
6 Cody Burcher Eggleston Motorsport | 2 | 39:37.257 | 27 | +102 |
7 Matthew Hillyer Walkinshaw Andretti United | 2 | 39:39.499 | 27 | +96 |
8 Ben Gomersall Triple Eight Race Engineering | 4 | 39:39.973 | 27 | +90 |
4 | 39:40.612 | 27 | +84 | |
10 Reuben Goodall Tickford Racing | 5 | 39:41.069 | 27 | +78 |
11 Ryan Tomsett Anderson Motorsport | 5 | 39:42.866 | 27 | +72 |
12 Jordyn Sinni Eggleston Motorsport | 2 | 39:43.929 | 27 | +69 |
13 Bailey Sweeny Blanchard Racing Team | 7 | 39:47.849 | 27 | +66 |
5 | 39:47.923 | 27 | +63 | |
3 | 39:48.410 | 27 | +60 | |
16 Ayrton Hodson Anderson Motorsport | 1 | 39:50.034 | 27 | +57 |
17 Bradi Owen Eggleston Motorsport | 4 | 39:50.736 | 27 | +54 |
2 | 39:54.597 | 27 | +51 | |
- | 36:17.782 | 24 | +0 | |
NC Brad Vaughan Brad Jones Racing | - | 27:17.956 | 18 | +0 |
NC Campbell Logan Walkinshaw Andretti United | - | 18:45.816 | 13 | +0 |
