
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:06.071 | 13 | 13 | |
2 Macauley Jones Pizza Hut Racing | 1:06.234 | 0.1627 | 11 | 11 |
3 Broc Feeney Red Bull Ampol Racing | 1:06.236 | 0.1652 | 13 | 13 |
4 Jack Le Brocq Tyrepower Racing | 1:06.244 | 0.1727 | 10 | 10 |
5 Kai Allen Penrite Racing | 1:06.247 | 0.1758 | 12 | 13 |
6 Andre Heimgartner R&J Batteries Racing | 1:06.284 | 0.2126 | 11 | 11 |
7 Anton De Pasquale DEWALT Racing | 1:06.289 | 0.2179 | 11 | 11 |
8 Matthew Payne Penrite Racing | 1:06.305 | 0.2337 | 11 | 12 |
9 Cameron Hill Supaglass Racing | 1:06.313 | 0.2416 | 10 | 11 |
10 Chaz Mostert Mobil1 Optus Racing | 1:06.322 | 0.2514 | 12 | 13 |
11 Will Brown Red Bull Ampol Racing | 1:06.346 | 0.2753 | 12 | 12 |
12 Brodie Kostecki Shell V-Power Racing Team | 1:06.354 | 0.2831 | 11 | 11 |
1:06.382 | 0.3109 | 12 | 13 | |
1:06.391 | 0.3200 | 11 | 12 | |
1:06.394 | 0.3230 | 9 | 9 | |
16 Cam Waters Monster Castrol Racing | 1:06.400 | 0.3287 | 12 | 13 |
17 Thomas Randle Monster Castrol Racing | 1:06.626 | 0.5546 | 12 | 12 |
18 James Golding PremiAir Racing | 1:06.686 | 0.6147 | 13 | 13 |
1:06.744 | 0.6727 | 6 | 7 | |
20 David Reynolds TRADIE Energy | 1:06.755 | 0.6841 | 5 | 6 |
1:06.818 | 0.7467 | 5 | 6 | |
1:06.847 | 0.7763 | 7 | 7 | |
23 Cooper Murray Erebus Motorsport | 1:06.943 | 0.8720 | 6 | 6 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:06.946 | 0.8748 | 3 | 6 |
