
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Chaz Mostert Mobil1 Optus Racing | 2:04.659 | 17 | 17 |
2:04.734 | 19 | 19 | |
3 Brodie Kostecki Shell V-Power Racing Team | 2:04.780 | 7 | 8 |
2:04.781 | 13 | 13 | |
5 Cameron Hill Supaglass Racing | 2:04.793 | 16 | 17 |
2:04.855 | 20 | 21 | |
7 David Reynolds TRADIE Energy | 2:04.886 | 16 | 17 |
2:04.923 | 17 | 18 | |
9 Broc Feeney Red Bull Ampol Racing | 2:04.925 | 15 | 16 |
2:04.966 | 18 | 19 | |
11 Matthew Payne Penrite Racing | 2:04.985 | 16 | 17 |
2:04.993 | 12 | 18 | |
13 Will Brown Red Bull Ampol Racing | 2:05.021 | 15 | 16 |
2:05.071 | 15 | 16 | |
2:05.111 | 20 | 20 | |
16 Macauley Jones Pizza Hut Racing | 2:05.128 | 16 | 17 |
17 Cooper Murray Erebus Motorsport | 2:05.191 | 10 | 17 |
2:05.279 | 17 | 18 | |
2:05.281 | 13 | 18 | |
2:05.402 | 17 | 19 | |
2:05.423 | 8 | 16 | |
2:05.478 | 16 | 17 | |
23 Andre Heimgartner R&J Batteries Racing | 2:05.575 | 16 | 17 |
2:05.590 | 17 | 18 | |
2:05.675 | 16 | 17 | |
2:05.902 | 18 | 20 | |
2:06.188 | 18 | 19 |
