
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Jack Westbury No team | 3:00.907 | 4 | 5 |
2 Jordan Freestone No team | 3:04.093 | 2 | 6 |
3 Joshua Anderson No team | 3:04.480 | 2 | 6 |
4 Hayden Hume No team | 3:04.665 | 2 | 6 |
5 Cooper Barnes No team | 3:05.773 | 4 | 6 |
6 Lincoln Taylor No team | 3:05.991 | 4 | 5 |
7 Lachlan Evennett No team | 3:06.035 | 2 | 6 |
8 Ben Stewart No team | 3:06.306 | 4 | 6 |
9 Lachlan Gibbons No team | 3:06.847 | 4 | 6 |
10 Brock Stinson No team | 3:06.902 | 4 | 5 |
11 Clay Richards No team | 3:07.813 | 4 | 6 |
12 Jett Murray No team | 3:07.837 | 2 | 6 |
13 Oliver Wickham No team | 3:07.985 | 3 | 6 |
14 Harry Tomkins No team | 3:08.072 | 4 | 5 |
15 Tyler Cheney No team | 3:08.134 | 4 | 6 |
16 Pip Casabene No team | 3:08.402 | 2 | 6 |
17 Salvatore Imbrogno No team | 3:08.740 | 4 | 6 |
18 Zane Rinaldi No team | 3:08.799 | 3 | 5 |
19 Harrison Blanchard No team | 3:09.007 | 4 | 5 |
20 William Seal No team | 3:09.283 | 1 | 6 |
21 Hugo Simpson No team | 3:10.768 | 2 | 5 |
22 Romeo Nasr No team | 3:11.322 | 3 | 5 |
23 Toby Dvorak No team | 3:11.356 | 3 | 3 |
24 Steve Owen No team | 3:11.981 | 2 | 5 |
25 Max Walton No team | 3:12.046 | 4 | 5 |
26 Kade Davey No team | 3:12.147 | 2 | 6 |
27 Isaac Demellweek No team | 3:12.566 | 3 | 5 |
28 Jack Szewczuk No team | 3:12.755 | 2 | 5 |
29 Charlie Parker No team | 3:13.307 | 4 | 6 |
30 Liam Gerges No team | 3:13.313 | 3 | 5 |
31 Byron Lutelu No team | 3:13.569 | 3 | 5 |
32 Charlie Nash No team | 3:14.114 | 1 | 5 |
33 Chris White No team | 3:16.245 | 3 | 5 |
34 Craig Thornton No team | 3:18.104 | 3 | 4 |
35 Shane Roberts No team | 3:18.685 | 1 | 5 |
