
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Kade Davey No team | 1:23.164 | 3 | 8 |
2 Cooper Barnes No team | 1:23.636 | 3 | 7 |
3 Brock Stinson No team | 1:23.702 | 3 | 9 |
4 Jack Szewczuk No team | 1:23.781 | 8 | 8 |
5 Arthur Broughan No team | 1:23.787 | 5 | 7 |
6 Jr-Lung Hay-Bartlem No team | 1:23.802 | 4 | 9 |
7 Pip Casabene No team | 1:23.882 | 4 | 6 |
8 Ben Stewart No team | 1:23.917 | 4 | 8 |
9 Jenson Teleskivi No team | 1:23.927 | 9 | 10 |
10 Asthon Cattach No team | 1:23.978 | 4 | 9 |
11 Will Thompson No team | 1:24.026 | 5 | 8 |
12 Anthony Capobianco No team | 1:24.046 | 5 | 9 |
13 Joshua Marsh No team | 1:24.060 | 3 | 7 |
14 Will Davison No team | 1:24.067 | 3 | 8 |
15 Romeo Nasr No team | 1:24.070 | 2 | 6 |
1:24.079 | 3 | 7 | |
17 Lachlan Gibbons No team | 1:24.093 | 4 | 7 |
18 Issac Demellweek No team | 1:24.117 | 4 | 7 |
1:24.169 | 3 | 6 | |
20 Craig Thornton No team | 1:24.215 | 3 | 9 |
21 Kobe McInerney No team | 1:24.253 | 4 | 8 |
22 Jackson Zammit No team | 1:24.267 | 4 | 8 |
23 Tim Slade No team | 1:24.305 | 7 | 8 |
24 Ashton Sieders No team | 1:24.352 | 7 | 8 |
25 Zane Rinaldi No team | 1:24.369 | 4 | 8 |
26 Liam Gerges No team | 1:24.378 | 6 | 8 |
27 Tommy Roso No team | 1:24.861 | 4 | 10 |
28 Jett Leicester No team | 1:24.949 | 8 | 9 |
29 Jordan Roso No team | 1:25.977 | 2 | 7 |
30 Hugh Zochling No team | 1:27.276 | 8 | 10 |
