
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Diesel Thomas No team | 1:20.021 | 10 | 14 |
2 Scott O'Keefe No team | 1:20.203 | 13 | 14 |
3 Anthony DiMauro No team | 1:20.258 | 13 | 14 |
4 Scott Andriske No team | 1:20.351 | 12 | 14 |
5 Mathew Basso No team | 1:20.464 | 6 | 13 |
6 Matt Gooding No team | 1:20.506 | 11 | 14 |
7 Brandon Madden No team | 1:20.512 | 3 | 3 |
8 Caleb Paterson No team | 1:20.822 | 3 | 3 |
9 Rossi Johnson No team | 1:20.839 | 14 | 15 |
10 Hayden Nissen No team | 1:21.092 | 11 | 14 |
11 Cody McKay No team | 1:21.118 | 12 | 13 |
12 Joshua Thomas No team | 1:21.162 | 12 | 14 |
13 William Rowe No team | 1:21.396 | 9 | 15 |
14 Bradi Owen No team | 1:21.778 | 12 | 14 |
15 Nathan Williams No team | 1:21.840 | 7 | 13 |
16 Andrew Corish No team | 1:21.876 | 9 | 10 |
17 Jeff Watters No team | 1:22.666 | 9 | 13 |
18 Kyle Lovering No team | 1:22.754 | 12 | 12 |
19 Jarrod Keyte No team | 1:22.804 | 13 | 14 |
20 Chad Chapman No team | 1:22.925 | 12 | 14 |
21 Andrew Hamilton No team | 1:23.040 | 12 | 14 |
22 Kent Quinn No team | 1:23.300 | 8 | 8 |
23 Dennis Butler No team | 1:23.893 | 3 | 7 |
24 Brendan Tucker No team | 1:25.689 | 9 | 13 |
25 Ayrton Hodson No team | 1:27.003 | 2 | 2 |
