
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Matthew Payne Penrite Racing | 1:12.526 | 10 | 10 | |
1:12.686 | 0.1598 | 10 | 10 | |
3 Thomas Randle Monster Castrol Racing | 1:12.759 | 0.2326 | 8 | 11 |
4 Broc Feeney Red Bull Ampol Racing | 1:12.781 | 0.2548 | 10 | 11 |
5 Will Brown Red Bull Ampol Racing | 1:12.800 | 0.2734 | 10 | 11 |
6 Ryan Wood Mobil1 Truck Assist Racing | 1:12.800 | 0.2736 | 11 | 11 |
7 Chaz Mostert Mobil1 Optus Racing | 1:12.805 | 0.2783 | 10 | 10 |
1:12.831 | 0.3052 | 11 | 12 | |
9 Anton De Pasquale DEWALT Racing | 1:12.856 | 0.3303 | 11 | 12 |
10 Cam Waters Monster Castrol Racing | 1:12.904 | 0.3782 | 8 | 11 |
11 Brodie Kostecki Shell V-Power Racing Team | 1:12.934 | 0.4079 | 8 | 8 |
12 Cameron Hill Supaglass Racing | 1:12.978 | 0.4518 | 10 | 10 |
13 David Reynolds TRADIE Energy | 1:13.010 | 0.4838 | 11 | 12 |
14 James Golding PremiAir Racing | 1:13.020 | 0.4935 | 10 | 10 |
15 Cooper Murray Erebus Motorsport | 1:13.091 | 0.5647 | 6 | 6 |
1:13.108 | 0.5814 | 8 | 12 | |
1:13.159 | 0.6328 | 7 | 7 | |
1:13.160 | 0.6343 | 10 | 10 | |
19 Aaron Cameron CoolDrive Auto Parts Racing | 1:13.478 | 0.9516 | 6 | 6 |
1:13.490 | 0.9643 | 5 | 5 | |
21 Andre Heimgartner R&J Batteries Racing | 1:13.520 | 0.9943 | 5 | 5 |
22 Jack Le Brocq Tyrepower Racing | 1:13.537 | 1.0110 | 5 | 6 |
1:13.675 | 1.1487 | 6 | 6 | |
24 Macauley Jones Pizza Hut Racing | 1:13.790 | 1.2640 | 5 | 5 |
