
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Matthew Payne Penrite Racing | 1:12.682 | 10 | 10 | |
2 Will Brown Red Bull Ampol Racing | 1:12.720 | 0.0378 | 7 | 7 |
1:12.883 | 0.2008 | 10 | 10 | |
4 David Reynolds TRADIE Energy | 1:12.916 | 0.2340 | 10 | 10 |
1:12.925 | 0.2426 | 11 | 12 | |
6 Cooper Murray Erebus Motorsport | 1:12.926 | 0.2435 | 9 | 9 |
7 Jack Le Brocq Tyrepower Racing | 1:12.981 | 0.2985 | 8 | 8 |
8 Broc Feeney Red Bull Ampol Racing | 1:12.991 | 0.3082 | 10 | 10 |
9 Brodie Kostecki Shell V-Power Racing Team | 1:13.037 | 0.3543 | 7 | 7 |
1:13.046 | 0.3634 | 11 | 11 | |
11 Anton De Pasquale DEWALT Racing | 1:13.106 | 0.4236 | 11 | 11 |
12 Cameron Hill Supaglass Racing | 1:13.191 | 0.5090 | 11 | 12 |
13 Aaron Cameron CoolDrive Auto Parts Racing | 1:13.219 | 0.5367 | 7 | 8 |
14 Andre Heimgartner R&J Batteries Racing | 1:13.230 | 0.5476 | 11 | 11 |
15 Thomas Randle Monster Castrol Racing | 1:13.247 | 0.5647 | 11 | 11 |
1:13.259 | 0.5765 | 10 | 10 | |
17 Chaz Mostert Mobil1 Optus Racing | 1:13.370 | 0.6871 | 10 | 10 |
18 Macauley Jones Pizza Hut Racing | 1:13.609 | 0.9263 | 11 | 12 |
1:13.662 | 0.9795 | 5 | 5 | |
1:13.666 | 0.9841 | 5 | 5 | |
21 Cam Waters Monster Castrol Racing | 1:13.710 | 1.0274 | 5 | 5 |
1:13.861 | 1.1782 | 5 | 5 | |
23 James Golding PremiAir Racing | 1:13.996 | 1.3135 | 5 | 5 |
24 Ryan Wood Mobil1 Truck Assist Racing | 1:15.272 | 2.5900 | 5 | 5 |
