
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 1:12.535 | 7 | 7 | |
2 Cam Waters Monster Castrol Racing | 1:12.620 | 0.0841 | 11 | 11 |
1:12.727 | 0.1913 | 10 | 10 | |
4 Matthew Payne Penrite Racing | 1:12.727 | 0.1920 | 9 | 9 |
5 Anton De Pasquale DEWALT Racing | 1:12.734 | 0.1986 | 10 | 10 |
6 Jack Le Brocq Tyrepower Racing | 1:12.811 | 0.2757 | 7 | 8 |
7 Thomas Randle Monster Castrol Racing | 1:12.829 | 0.2937 | 11 | 11 |
1:12.833 | 0.2973 | 11 | 11 | |
9 Chaz Mostert Mobil1 Optus Racing | 1:12.886 | 0.3507 | 8 | 9 |
10 Ryan Wood Mobil1 Truck Assist Racing | 1:12.894 | 0.3591 | 7 | 7 |
11 Kai Allen Penrite Racing | 1:13.093 | 0.5575 | 5 | 6 |
1:13.097 | 0.5621 | 5 | 5 | |
13 Aaron Cameron CoolDrive Auto Parts Racing | 1:13.109 | 0.5731 | 5 | 5 |
14 Broc Feeney Red Bull Ampol Racing | 1:13.149 | 0.6138 | 6 | 6 |
15 Andre Heimgartner R&J Batteries Racing | 1:13.151 | 0.6156 | 5 | 5 |
16 Cameron Hill Supaglass Racing | 1:13.227 | 0.6920 | 5 | 6 |
17 David Reynolds TRADIE Energy | 1:13.237 | 0.7019 | 5 | 5 |
18 James Golding PremiAir Racing | 1:13.259 | 0.7235 | 5 | 5 |
1:13.327 | 0.7918 | 5 | 5 | |
20 Will Brown Red Bull Ampol Racing | 1:13.393 | 0.8575 | 6 | 6 |
21 Cooper Murray Erebus Motorsport | 1:13.422 | 0.8865 | 2 | 5 |
1:13.502 | 0.9667 | 5 | 5 | |
1:13.597 | 1.0614 | 5 | 5 | |
24 Macauley Jones Pizza Hut Racing | 1:13.714 | 1.1783 | 5 | 5 |
