
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Thomas Randle Monster Castrol Racing | 1:13.046 | 14 | 14 |
2 Broc Feeney Red Bull Ampol Racing | 1:13.154 | 14 | 14 |
3 Cam Waters Monster Castrol Racing | 1:13.201 | 11 | 11 |
4 Brodie Kostecki Shell V-Power Racing Team | 1:13.238 | 12 | 12 |
5 Matthew Payne Penrite Racing | 1:13.243 | 12 | 13 |
6 Anton De Pasquale DEWALT Racing | 1:13.258 | 11 | 11 |
1:13.426 | 12 | 12 | |
8 David Reynolds TRADIE Energy | 1:13.429 | 14 | 14 |
9 Will Brown Red Bull Ampol Racing | 1:13.529 | 7 | 7 |
10 Macauley Jones Pizza Hut Racing | 1:13.540 | 17 | 17 |
11 Kai Allen Penrite Racing | 1:13.543 | 13 | 14 |
1:13.565 | 15 | 15 | |
13 Andre Heimgartner R&J Batteries Racing | 1:13.581 | 14 | 14 |
14 Cameron Hill Supaglass Racing | 1:13.581 | 15 | 15 |
1:13.583 | 12 | 12 | |
16 Aaron Cameron CoolDrive Auto Parts Racing | 1:13.620 | 6 | 14 |
17 Cooper Murray Erebus Motorsport | 1:13.639 | 8 | 11 |
18 Ryan Wood Mobil1 Truck Assist Racing | 1:13.692 | 13 | 13 |
1:13.869 | 15 | 15 | |
20 Jack Le Brocq Tyrepower Racing | 1:13.921 | 3 | 14 |
1:13.944 | 13 | 14 | |
22 Chaz Mostert Mobil1 Optus Racing | 1:13.974 | 3 | 12 |
23 James Golding PremiAir Racing | 1:14.083 | 11 | 12 |
1:14.146 | 5 | 12 |
