
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 1:25.705 | 1 | 1 | |
2 Anton De Pasquale DEWALT Racing | 1:25.873 | 0.1677 | 1 | 1 |
3 Ryan Wood Mobil1 Truck Assist Racing | 1:25.900 | 0.1947 | 1 | 1 |
4 Cameron Hill Supaglass Racing | 1:25.974 | 0.2683 | 1 | 1 |
5 Thomas Randle Monster Castrol Racing | 1:26.117 | 0.4122 | 1 | 1 |
6 Matthew Payne Penrite Racing | 1:26.155 | 0.4498 | 1 | 1 |
1:26.231 | 0.5260 | 1 | 1 | |
8 Andre Heimgartner R&J Batteries Racing | 1:26.258 | 0.5524 | 1 | 1 |
9 Chaz Mostert Mobil1 Optus Racing | 1:26.291 | 0.5860 | 1 | 1 |
10 James Golding PremiAir Racing | 1:26.680 | 0.9745 | 1 | 1 |
