
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 39:41.867 | 36 | +150 | |
2 Reuben Goodall Tickford Racing | - | 39:42.717 | 36 | +138 |
- | 39:47.659 | 36 | +129 | |
4 Cody Burcher Eggleston Motorsport | - | 39:49.781 | 36 | +120 |
5 Brad Vaughan Brad Jones Racing | 11 | 39:52.354 | 36 | +111 |
6 Jordyn Sinni Eggleston Motorsport | 5 | 39:53.407 | 36 | +102 |
7 Nash Morris Tickford Racing | 1 | 39:53.960 | 36 | +96 |
8 Campbell Logan Walkinshaw Andretti United | 10 | 39:54.908 | 36 | +90 |
9 Ben Gomersall Triple Eight Race Engineering | 8 | 39:55.932 | 36 | +84 |
10 Jackson Walls Triple Eight Race Engineering | 4 | 39:57.552 | 36 | +78 |
11 | 39:59.987 | 36 | +72 | |
1 | 40:02.860 | 36 | +69 | |
13 Bailey Sweeny Blanchard Racing Team | 3 | 40:03.054 | 36 | +66 |
8 | 40:05.681 | 36 | +63 | |
15 Elliott Cleary Eggleston Motorsport | 8 | 40:06.319 | 36 | +60 |
16 Ayrton Hodson Anderson Motorsport | 3 | 40:10.392 | 36 | +57 |
6 | 40:11.513 | 36 | +54 | |
9 | 40:20.857 | 36 | +51 | |
19 Ryan Tomsett Anderson Motorsport | 2 | 40:27.219 | 36 | +48 |
15 | 40:12.797 | 32 | +45 | |
NC Matthew Hillyer Walkinshaw Andretti United | - | 35:38.419 | 31 | +0 |
- | 23:53.060 | 18 | +0 | |
NC Bradi Owen Eggleston Motorsport | - | 11:07.039 | 9 | +0 |
