
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Nash Morris Tickford Racing | 1 | 40:47.143 | 35 | +150 |
1 | 40:48.188 | 35 | +138 | |
2 | 40:49.258 | 35 | +129 | |
2 | 40:49.923 | 35 | +120 | |
5 Reuben Goodall Tickford Racing | 1 | 40:50.318 | 35 | +111 |
6 Jackson Walls Triple Eight Race Engineering | 2 | 40:50.616 | 35 | +102 |
7 Cody Burcher Eggleston Motorsport | - | 40:51.079 | 35 | +96 |
8 Brad Vaughan Brad Jones Racing | 2 | 40:51.570 | 35 | +90 |
9 Bailey Sweeny Blanchard Racing Team | 6 | 40:51.984 | 35 | +84 |
4 | 40:52.288 | 35 | +78 | |
5 | 40:52.717 | 35 | +72 | |
12 Elliott Cleary Eggleston Motorsport | 3 | 40:53.200 | 35 | +69 |
13 Matthew Hillyer Walkinshaw Andretti United | 1 | 40:53.544 | 35 | +66 |
1 | 40:54.036 | 35 | +63 | |
15 Ben Gomersall Triple Eight Race Engineering | 3 | 40:55.083 | 35 | +60 |
16 Jordyn Sinni Eggleston Motorsport | 7 | 40:56.431 | 35 | +57 |
17 Campbell Logan Walkinshaw Andretti United | 6 | 40:58.719 | 35 | +54 |
18 Bradi Owen Eggleston Motorsport | 3 | 40:59.072 | 35 | +51 |
6 | 40:59.549 | 35 | +48 | |
NC Ryan Tomsett Anderson Motorsport | - | 41:22.363 | 32 | +0 |
- | 16:23.418 | 10 | +0 | |
- | 16:24.101 | 10 | +0 | |
NC Ayrton Hodson Anderson Motorsport | - | 3:49.776 | 1 | +0 |
