
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Anton De Pasquale DEWALT Racing | 1:08.154 | 12 | 12 | |
2 Broc Feeney Red Bull Ampol Racing | 1:08.189 | 0.0347 | 13 | 13 |
1:08.266 | 0.1115 | 12 | 12 | |
4 Will Brown Red Bull Ampol Racing | 1:08.340 | 0.1856 | 12 | 12 |
5 Brodie Kostecki Shell V-Power Racing Team | 1:08.368 | 0.2137 | 14 | 14 |
6 Chaz Mostert Mobil1 Optus Racing | 1:08.381 | 0.2267 | 13 | 13 |
7 Ryan Wood Mobil1 Truck Assist Racing | 1:08.383 | 0.2285 | 14 | 14 |
8 James Golding PremiAir Racing | 1:08.448 | 0.2938 | 13 | 13 |
9 Cameron Hill Supaglass Racing | 1:08.463 | 0.3088 | 13 | 13 |
10 David Reynolds TRADIE Energy | 1:08.506 | 0.3521 | 14 | 14 |
1:08.509 | 0.3545 | 12 | 12 | |
12 Matthew Payne Penrite Racing | 1:08.533 | 0.3791 | 12 | 12 |
1:08.566 | 0.4120 | 12 | 12 | |
14 Macauley Jones Pizza Hut Racing | 1:08.600 | 0.4455 | 13 | 14 |
1:08.606 | 0.4517 | 14 | 14 | |
16 Jack Le Brocq Tyrepower Racing | 1:08.655 | 0.5003 | 12 | 12 |
17 Cooper Murray Erebus Motorsport | 1:08.780 | 0.6257 | 12 | 12 |
1:08.800 | 0.6456 | 13 | 14 | |
19 Cam Waters Monster Castrol Racing | 1:08.852 | 0.6973 | 6 | 7 |
20 Andre Heimgartner R&J Batteries Racing | 1:08.863 | 0.7085 | 7 | 7 |
1:08.889 | 0.7349 | 6 | 7 | |
1:08.903 | 0.7484 | 6 | 7 | |
23 Thomas Randle Monster Castrol Racing | 1:08.904 | 0.7497 | 6 | 7 |
24 Aaron Cameron CoolDrive Auto Parts Racing | 1:08.983 | 0.8283 | 6 | 6 |
1:08.995 | 0.8408 | 7 | 7 | |
1:09.177 | 1.0224 | 5 | 6 |
