
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:19.801 | 8 | 11 | |
2 Ryan Wood Mobil1 Truck Assist Racing | 1:20.280 | 0.4782 | 9 | 12 |
3 Will Brown Red Bull Ampol Racing | 1:20.711 | 0.9097 | 9 | 11 |
1:21.710 | 1.9086 | 8 | 11 | |
5 Cam Waters Monster Castrol Racing | 1:21.937 | 2.1360 | 9 | 12 |
6 Anton De Pasquale DEWALT Racing | 1:22.296 | 2.4943 | 8 | 11 |
7 David Reynolds TRADIE Energy | 1:26.077 | 6.2760 | 8 | 11 |
8 James Golding PremiAir Racing | 1:27.769 | 7.9672 | 8 | 12 |
9 Chaz Mostert Mobil1 Optus Racing | 1:29.998 | 10.1963 | 13 | 13 |
10 Thomas Randle Monster Castrol Racing | 1:38.466 | 18.6641 | 12 | 12 |
11 Matthew Payne Penrite Racing | 1:08.911 | 7 | 7 | |
12 Cooper Murray Erebus Motorsport | 1:08.936 | 6 | 6 | |
1:08.973 | 6 | 6 | ||
14 Brodie Kostecki Shell V-Power Racing Team | 1:08.977 | 7 | 7 | |
15 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.004 | 5 | 6 | |
1:09.029 | 7 | 7 | ||
17 Kai Allen Penrite Racing | 1:09.057 | 7 | 7 | |
1:09.063 | 3 | 7 | ||
19 Andre Heimgartner R&J Batteries Racing | 1:09.166 | 7 | 7 | |
1:09.171 | 7 | 7 | ||
21 Jack Le Brocq Tyrepower Racing | 1:09.191 | 6 | 6 | |
22 Cameron Hill Supaglass Racing | 1:09.226 | 6 | 6 | |
23 Macauley Jones Pizza Hut Racing | 1:09.231 | 3 | 7 | |
1:09.254 | 3 | 7 | ||
1:09.274 | 7 | 7 | ||
1:09.365 | 6 | 6 |
