
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:08.130 | 13 | 13 | |
2 Will Brown Red Bull Ampol Racing | 1:08.242 | 0.1119 | 13 | 13 |
3 Ryan Wood Mobil1 Truck Assist Racing | 1:08.317 | 0.1866 | 13 | 13 |
4 Chaz Mostert Mobil1 Optus Racing | 1:08.388 | 0.2576 | 13 | 13 |
5 Brodie Kostecki Shell V-Power Racing Team | 1:08.446 | 0.3156 | 11 | 11 |
6 Anton De Pasquale DEWALT Racing | 1:08.451 | 0.3208 | 12 | 12 |
7 Cooper Murray Erebus Motorsport | 1:08.498 | 0.3675 | 12 | 12 |
8 Kai Allen Penrite Racing | 1:08.576 | 0.4462 | 13 | 14 |
9 Aaron Cameron CoolDrive Auto Parts Racing | 1:08.587 | 0.4573 | 12 | 12 |
10 Cameron Hill Supaglass Racing | 1:08.656 | 0.5255 | 11 | 11 |
11 Cam Waters Monster Castrol Racing | 1:08.782 | 0.6515 | 7 | 7 |
1:08.783 | 0.6529 | 7 | 7 | |
13 David Reynolds TRADIE Energy | 1:08.802 | 0.6723 | 6 | 6 |
14 Thomas Randle Monster Castrol Racing | 1:08.822 | 0.6921 | 7 | 7 |
1:08.885 | 0.7548 | 3 | 6 | |
1:08.895 | 0.7651 | 6 | 6 | |
17 Jack Le Brocq Tyrepower Racing | 1:08.933 | 0.8025 | 5 | 5 |
18 Matthew Payne Penrite Racing | 1:09.004 | 0.8743 | 3 | 6 |
1:09.030 | 0.8998 | 6 | 6 | |
20 Andre Heimgartner R&J Batteries Racing | 1:09.061 | 0.9307 | 7 | 7 |
1:09.064 | 0.9343 | 6 | 6 | |
1:09.127 | 0.9968 | 2 | 5 | |
23 Macauley Jones Pizza Hut Racing | 1:09.181 | 1.0507 | 6 | 6 |
1:09.221 | 1.0912 | 3 | 6 | |
1:09.318 | 1.1879 | 5 | 5 | |
26 James Golding PremiAir Racing | 1:10.556 | 2.4259 | 2 | 5 |
