
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Will Brown Red Bull Ampol Racing | 1:08.493 | 15 | 15 |
2 Broc Feeney Red Bull Ampol Racing | 1:08.635 | 14 | 14 |
3 Ryan Wood Mobil1 Truck Assist Racing | 1:08.701 | 16 | 17 |
4 Brodie Kostecki Shell V-Power Racing Team | 1:08.734 | 15 | 15 |
5 Kai Allen Penrite Racing | 1:08.845 | 15 | 15 |
1:08.858 | 15 | 15 | |
1:08.892 | 15 | 16 | |
8 Macauley Jones Pizza Hut Racing | 1:08.915 | 19 | 19 |
9 Anton De Pasquale DEWALT Racing | 1:08.930 | 13 | 13 |
10 Chaz Mostert Mobil1 Optus Racing | 1:08.955 | 12 | 13 |
11 Cameron Hill Supaglass Racing | 1:08.979 | 14 | 14 |
12 Jack Le Brocq Tyrepower Racing | 1:09.017 | 14 | 14 |
13 Cam Waters Monster Castrol Racing | 1:09.025 | 14 | 14 |
14 David Reynolds TRADIE Energy | 1:09.051 | 15 | 15 |
15 Thomas Randle Monster Castrol Racing | 1:09.059 | 17 | 17 |
16 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.081 | 13 | 13 |
17 Cooper Murray Erebus Motorsport | 1:09.110 | 12 | 13 |
1:09.112 | 16 | 16 | |
19 James Golding PremiAir Racing | 1:09.148 | 9 | 14 |
1:09.153 | 12 | 12 | |
21 Matthew Payne Penrite Racing | 1:09.174 | 12 | 12 |
22 Andre Heimgartner R&J Batteries Racing | 1:09.186 | 14 | 14 |
1:09.187 | 10 | 14 | |
1:09.222 | 14 | 14 | |
1:09.289 | 18 | 18 | |
1:09.512 | 15 | 15 |
