
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:09.208 | 13 | 14 |
2 Anton De Pasquale DEWALT Racing | 1:09.404 | 8 | 15 |
3 Cameron Hill Supaglass Racing | 1:09.435 | 11 | 15 |
1:09.446 | 13 | 16 | |
1:09.447 | 6 | 14 | |
6 Will Brown Red Bull Ampol Racing | 1:09.467 | 10 | 16 |
7 Ryan Wood Mobil1 Truck Assist Racing | 1:09.515 | 9 | 19 |
8 Brodie Kostecki Shell V-Power Racing Team | 1:09.530 | 5 | 11 |
9 Chaz Mostert Mobil1 Optus Racing | 1:09.564 | 16 | 16 |
1:09.584 | 12 | 14 | |
1:09.593 | 5 | 17 | |
12 Andre Heimgartner R&J Batteries Racing | 1:09.595 | 7 | 16 |
1:09.629 | 8 | 18 | |
1:09.649 | 15 | 15 | |
15 David Reynolds TRADIE Energy | 1:09.709 | 10 | 16 |
16 Jack Le Brocq Tyrepower Racing | 1:09.709 | 10 | 15 |
17 James Golding PremiAir Racing | 1:09.720 | 18 | 18 |
18 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.755 | 12 | 17 |
19 Matthew Payne Penrite Racing | 1:09.765 | 12 | 14 |
20 Cam Waters Monster Castrol Racing | 1:09.783 | 13 | 15 |
1:09.809 | 7 | 14 | |
22 Macauley Jones Pizza Hut Racing | 1:09.823 | 7 | 17 |
23 Thomas Randle Monster Castrol Racing | 1:09.857 | 10 | 16 |
1:09.896 | 16 | 16 | |
25 Cooper Murray Erebus Motorsport | 1:10.002 | 9 | 13 |
1:10.010 | 8 | 18 |
