
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
- | 40:38.992 | 17 | +150 | |
- | 40:39.487 | 17 | +138 | |
3 Reuben Goodall Tickford Racing | 2 | 40:50.197 | 17 | +129 |
1 | 40:52.307 | 17 | +120 | |
5 Nash Morris Tickford Racing | 2 | 40:52.627 | 17 | +111 |
6 Jordyn Sinni Eggleston Motorsport | - | 40:59.513 | 17 | +102 |
3 | 41:00.227 | 17 | +96 | |
8 Cody Burcher Eggleston Motorsport | 2 | 41:00.483 | 17 | +90 |
9 Brad Vaughan Brad Jones Racing | 2 | 41:01.892 | 17 | +84 |
10 Campbell Logan Walkinshaw Andretti United | 4 | 41:07.276 | 17 | +78 |
11 Jonathon Webb No team | 11 | 41:09.060 | 17 | +72 |
12 Jackson Walls Triple Eight Race Engineering | 1 | 41:11.610 | 17 | +69 |
1 | 41:12.355 | 17 | +66 | |
5 | 41:17.108 | 17 | +63 | |
- | 41:19.268 | 17 | +60 | |
- | 41:21.628 | 17 | +57 | |
17 Ben Gomersall Triple Eight Race Engineering | - | 41:21.966 | 17 | +54 |
18 Bailey Sweeny Blanchard Racing Team | 10 | 41:23.020 | 17 | +51 |
19 Ryan Tomsett Anderson Motorsport | - | 41:24.959 | 17 | +48 |
20 Ayrton Hodson Anderson Motorsport | - | 41:29.358 | 17 | +45 |
21 Bradi Owen Eggleston Motorsport | - | 41:30.099 | 17 | +42 |
22 Matthew Hillyer Walkinshaw Andretti United | 4 | 41:56.412 | 17 | +39 |
