Triple Eight, Matt Stone Racing dominate mileage charts
Five Toyotas in bottom seven of mileage charts through two days
Broc Feeney Ford the only car to record more than 500km
It was yet another ominous showing by Red Bull Ampol Racing, which logged the most laps of any team at the Destination NSW Test Day.
Across its #88 and #888 Red Bull Ampol Ford Mustangs, the team logged nearly 1000 kilometres across the two days. Feeney's #88 Ford was the only car in the 24-car field to record over 500km of running.
Matt Stone Racing also impressed, with rookie Zach Bates (499.6km) second on the mileage chart. All told, Triple Eight and MSR cars filled the top four on kilometres logged, ahead of PremiAir Racing rookie Jayden Ojeda (447.5km) and Bathurst champion Matt Payne (437.9).
On the flip side, when it comes to mileage, five of the bottom seven were Toyota GR Supras.
Ryan Wood's #2 Mobil 1 Truck Assist Supra logged 213.1km, some 303km fewer than Feeney.
With 287km across the two days, Brodie Kostecki was also towards the bottom. The Shell V-Power Racing Team driver completed a shakedown earlier this month, but his #17 Ford spent much of Thursday on the set-up patch.
After the Destination NSW Sydney Test Day, Supercars will return to Sydney Motorsport Park for the opening race of what is one of the most anticipated seasons in history.
Race 1 takes place on Friday night, with Race 2 on Saturday night and Race 3 on Sunday afternoon. Tickets for the February 20-22 event are on sale now.
2026 Destination NSW Sydney Test Day
Wednesday and Thursday sessions combined
Laps per car
Driver | Car | S1 laps | S2 laps | Total km |
|---|---|---|---|---|
Broc Feeney | Ford | 89 | 68 | 516.4 |
Zach Bates | Chevrolet | 83 | 68 | 499.6 |
Will Brown | Ford | 76 | 63 | 460.4 |
Jack Le Brocq | Chevrolet | 67 | 68 | 454.8 |
Jayden Ojeda | Chevrolet | 70 | 64 | 447.5 |
Matthew Payne | Ford | 82 | 53 | 437.9 |
Rylan Gray | Ford | 79 | 55 | 437.4 |
Kai Allen | Ford | 54 | 69 | 422.4 |
James Golding | Ford | 65 | 55 | 398.2 |
Cooper Murray | Chevrolet | 58 | 59 | 394.3 |
Jackson Walls | Ford | 65 | 54 | 394.2 |
Anton De Pasquale | Chevrolet | 67 | 52 | 392.0 |
Aaron Cameron | Ford | 64 | 53 | 387.5 |
Cameron Waters | Ford | 67 | 50 | 384.1 |
Declan Fraser | Chevrolet | 75 | 42 | 375.1 |
Thomas Randle | Ford | 55 | 56 | 374.1 |
Jobe Stewart | Chevrolet | 59 | 51 | 365.6 |
Macauley Jones | Toyota | 40 | 59 | 343.9 |
David Reynolds | Chevrolet | 65 | 37 | 327.4 |
Chaz Mostert | Toyota | 46 | 47 | 313.5 |
Cameron Hill | Toyota | 39 | 50 | 305.7 |
Andre Heimgartner | Toyota | 28 | 55 | 294.6 |
Brodie Kostecki | Ford | 59 | 31 | 287.0 |
Ryan Wood | Toyota | 34 | 30 | 213.1 |
Teams
Wednesday and Thursday sessions combined
Ranked by average kilometres per car
Team | Car | Total km | Av per car |
|---|---|---|---|
Triple Eight | Ford | 976.6 | 488.3 |
MSR | Chevrolet | 954.5 | 477.3 |
Penrite | Ford | 860.3 | 430.2 |
PremiAir | Chevrolet | 822.6 | 411.3 |
SCT^ | Ford | 394.2 | 394.2 |
BRT | Ford | 785.6 | 392.8 |
Erebus | Chevrolet | 759.9 | 380.0 |
Tickford | Ford | 758.2 | 379.1 |
DJR | Ford | 724.4 | 362.2 |
Team 18 | Chevrolet | 719.4 | 359.7 |
BJR* | Toyota | 944.1 | 314.7 |
WTWGR | Toyota | 526.6 | 263.3 |
^One-car team
*Three-car team