Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Shane Holland No team | - | 13:41.487 | 8 | +0 |
2 Stephen Scoles No team | - | 13:42.328 | 8 | +0 |
3 Nicholas Ross No team | - | 13:43.129 | 8 | +0 |
4 Angus Fogg No team | - | 13:43.333 | 8 | +0 |
5 Gregory Murphy No team | - | 13:43.825 | 8 | +0 |
6 Craig Boote No team | - | 13:45.052 | 8 | +0 |
7 Tristan Teki No team | - | 13:45.808 | 8 | +0 |
8 Clarke Hopkins No team | - | 13:46.447 | 8 | +0 |
9 Lance Hughes No team | - | 13:46.694 | 8 | +0 |
10 Grant Crosby No team | - | 13:47.063 | 8 | +0 |
11 Anthony Quinn No team | - | 13:53.233 | 8 | +0 |
12 Robbo Robinson No team | - | 13:53.480 | 8 | +0 |
13 Mark Stretton No team | - | 13:56.939 | 8 | +0 |
14 Kayton Coughey No team | - | 13:57.395 | 8 | +0 |
15 Tony Boyden No team | - | 13:58.858 | 8 | +0 |
NC Andrew Knight No team | - | 8:48.936 | 5 | +0 |
NC Ross Golding No team | - | 3:48.034 | 2 | +0 |
NC Anthony Galbraith No team | - | 2:09.756 | 1 | +0 |
