Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Christopher White No team | 1:40.883 | 3 | 7 |
2 Ajay Giddy No team | 1:41.087 | 9 | 9 |
3 Hugo Allan No team | 1:41.092 | 8 | 9 |
4 Josh Bethune No team | 1:41.124 | 3 | 9 |
5 Justin Allen No team | 1:41.177 | 5 | 7 |
6 Zach Blincoe No team | 1:41.249 | 4 | 8 |
7 Harry Townshend No team | 1:41.267 | 4 | 8 |
8 Mac Templeton No team | 1:41.344 | 7 | 8 |
9 Lucas McGill No team | 1:41.427 | 9 | 10 |
10 Arthur Broughan No team | 1:41.678 | 7 | 8 |
11 Nathan Grammer No team | 1:41.764 | 5 | 10 |
12 Cooper Barnes No team | 1:41.843 | 3 | 7 |
13 Cooper Cooley No team | 1:42.094 | 4 | 10 |
14 Cameron Hill No team | 1:42.171 | 6 | 9 |
15 Lee Zeltwanger No team | 1:42.635 | 8 | 9 |
16 Conley Webley No team | 1:42.992 | 6 | 10 |
