Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Christopher White No team | 1:40.131 | 1 | 7 |
2 Ajay Giddy No team | 1:40.778 | 6 | 8 |
3 Josh Bethune No team | 1:40.787 | 2 | 7 |
4 Hugo Allan No team | 1:40.802 | 1 | 10 |
5 Arthur Broughan No team | 1:40.868 | 7 | 9 |
6 Zach Blincoe No team | 1:40.913 | 1 | 10 |
7 Mac Templeton No team | 1:41.043 | 1 | 8 |
8 Nathan Grammer No team | 1:41.268 | 2 | 10 |
9 Harry Townshend No team | 1:41.278 | 1 | 8 |
10 Cooper Barnes No team | 1:41.491 | 2 | 8 |
11 Cameron Hill No team | 1:41.658 | 1 | 9 |
12 Lucas McGill No team | 1:41.707 | 1 | 10 |
13 Cooper Cooley No team | 1:42.202 | 3 | 8 |
14 Lee Zeltwanger No team | 1:42.601 | 2 | 8 |
15 Conley Webley No team | 1:42.747 | 4 | 10 |
16 Justin Allen No team | 12:52.464 | 1 | 1 |
