
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Matt Gooding No team | 1:01.312 | 9 | 10 |
2 Scott Andriske No team | 1:01.369 | 9 | 9 |
3 Diesel Thomas No team | 1:01.660 | 9 | 10 |
4 Chais Tippett No team | 1:01.706 | 9 | 10 |
5 Scott Dornan No team | 1:01.913 | 10 | 10 |
6 Ryan Reynolds No team | 1:01.936 | 10 | 10 |
7 Anthony DiMauro No team | 1:01.953 | 10 | 10 |
8 Craig Woods No team | 1:02.010 | 10 | 10 |
9 Nathan Williams No team | 1:02.047 | 9 | 10 |
10 Rossi Johnson No team | 1:02.048 | 9 | 10 |
11 Andrew Corish No team | 1:02.174 | 10 | 10 |
12 Hayden Nissen No team | 1:02.360 | 10 | 10 |
13 Ayrton Hodson No team | 1:02.430 | 10 | 10 |
14 Cody McKay No team | 1:02.559 | 6 | 6 |
15 William Rowe No team | 1:02.907 | 8 | 10 |
16 Jeff Watters No team | 1:03.416 | 9 | 9 |
17 Chad Chapman No team | 1:03.540 | 10 | 11 |
18 Jarrod keyte No team | 1:03.828 | 7 | 7 |
19 Oscar Pedersen No team | 1:03.836 | 8 | 8 |
20 Jaxon Barrington No team | 2 | ||
21 Les Corish No team | 1 | ||
22 Richard Knight No team | 1 |
