
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Diesel Thomas No team | - | 19:27.637 | 11 | +0 |
2 Anthony DiMauro No team | - | 19:28.240 | 11 | +0 |
3 Caleb Paterson No team | - | 19:28.500 | 11 | +0 |
4 Mathew Basso No team | - | 19:28.526 | 11 | +0 |
5 Scott O'Keefe No team | - | 19:28.616 | 11 | +0 |
6 Bradi Owen No team | - | 19:28.735 | 11 | +0 |
7 Brandon Madden No team | - | 19:28.816 | 11 | +0 |
8 Ayrton Hodson No team | - | 19:28.826 | 11 | +0 |
9 Scott Andriske No team | - | 19:29.412 | 11 | +0 |
10 Rossi Johnson No team | - | 19:29.523 | 11 | +0 |
11 Joshua Thomas No team | - | 19:29.878 | 11 | +0 |
12 Hayden Nissen No team | - | 19:29.991 | 11 | +0 |
13 Cody McKay No team | - | 19:30.237 | 11 | +0 |
14 Nathan Williams No team | - | 19:30.715 | 11 | +0 |
15 Matt Gooding No team | - | 19:30.897 | 11 | +0 |
16 Kent Quinn No team | - | 19:32.217 | 11 | +0 |
17 Kyle Lovering No team | - | 19:32.718 | 11 | +0 |
18 Andrew Hamilton No team | - | 19:32.845 | 11 | +0 |
19 Jarrod Keyte No team | - | 19:34.993 | 11 | +0 |
20 Jeff Watters No team | - | 19:35.506 | 11 | +0 |
21 Brendan Tucker No team | - | 19:36.164 | 11 | +0 |
22 William Rowe No team | - | 19:36.165 | 11 | +0 |
NC Dennis Butler No team | - | 18:07.259 | 10 | +0 |
NC Chad Chapman No team | - | 14:21.249 | 8 | +0 |
NC Andrew Corish No team | - | 12:51.497 | 7 | +0 |
