
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brandon Madden No team | 1:20.144 | 5 | 8 | |
2 Caleb Paterson No team | 1:20.272 | 0.1283 | 3 | 4 |
3 Scott Andriske No team | 1:20.306 | 0.1618 | 5 | 11 |
4 Diesel Thomas No team | 1:20.434 | 0.2904 | 7 | 9 |
5 Scott O'Keefe No team | 1:20.465 | 0.3206 | 3 | 8 |
6 Mathew Basso No team | 1:20.551 | 0.4074 | 4 | 8 |
7 Hayden Nissen No team | 1:20.627 | 0.4831 | 4 | 11 |
8 Rossi Johnson No team | 1:20.660 | 0.5163 | 3 | 11 |
9 Anthony DiMauro No team | 1:20.739 | 0.5951 | 4 | 10 |
10 Matt Gooding No team | 1:21.002 | 0.8582 | 8 | 11 |
11 Bradi Owen No team | 1:21.030 | 0.8858 | 2 | 11 |
12 William Rowe No team | 1:21.107 | 0.9632 | 6 | 11 |
13 Cody McKay No team | 1:21.298 | 1.1545 | 7 | 11 |
14 Nathan Williams No team | 1:21.331 | 1.1871 | 7 | 11 |
15 Joshua Thomas No team | 1:21.360 | 1.2157 | 10 | 10 |
16 Ayrton Hodson No team | 1:22.098 | 1.9545 | 2 | 2 |
17 Jeff Watters No team | 1:22.588 | 2.4445 | 3 | 8 |
18 Andrew Hamilton No team | 1:22.636 | 2.4922 | 3 | 8 |
19 Chad Chapman No team | 1:22.672 | 2.5282 | 5 | 10 |
20 Kent Quinn No team | 1:22.789 | 2.6447 | 6 | 7 |
21 Dennis Butler No team | 1:22.817 | 2.6734 | 6 | 8 |
22 Kyle Lovering No team | 1:22.886 | 2.7423 | 4 | 9 |
23 Jarrod Keyte No team | 1:22.969 | 2.8246 | 7 | 10 |
24 Andrew Corish No team | 1:23.196 | 3.0525 | 3 | 6 |
25 Brendan Tucker No team | 1:25.158 | 5.0141 | 6 | 10 |
