
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 David Reynolds TRADIE Energy | 1:12.835 | 1 | 1 | |
2 Matthew Payne Penrite Racing | 1:12.941 | 0.1059 | 1 | 1 |
3 Broc Feeney Red Bull Ampol Racing | 1:12.949 | 0.1136 | 1 | 1 |
4 Jack Le Brocq Tyrepower Racing | 1:13.001 | 0.1657 | 1 | 1 |
1:13.077 | 0.2414 | 1 | 1 | |
6 Brodie Kostecki Shell V-Power Racing Team | 1:13.120 | 0.2843 | 1 | 1 |
7 Cooper Murray Erebus Motorsport | 1:13.132 | 0.2966 | 1 | 1 |
8 Will Brown Red Bull Ampol Racing | 1:13.202 | 0.3666 | 1 | 1 |
1:13.484 | 0.6484 | 1 | 1 | |
1:14.211 | 1.3756 | 1 | 1 |
