
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 1:49.395 | 7 | 7 | |
2 Broc Feeney Red Bull Ampol Racing | 1:49.403 | 0.0081 | 5 | 6 |
3 Cam Waters Monster Castrol Racing | 1:49.457 | 0.0628 | 7 | 7 |
4 Ryan Wood Mobil1 Truck Assist Racing | 1:49.547 | 0.1522 | 4 | 7 |
5 Cameron Hill Supaglass Racing | 1:49.592 | 0.1972 | 6 | 7 |
6 Thomas Randle Monster Castrol Racing | 1:49.636 | 0.2411 | 8 | 8 |
7 Matthew Payne Penrite Racing | 1:49.679 | 0.2845 | 8 | 8 |
8 Chaz Mostert Mobil1 Optus Racing | 1:49.715 | 0.3205 | 7 | 7 |
9 Anton De Pasquale DEWALT Racing | 1:49.742 | 0.3477 | 6 | 6 |
10 Cooper Murray Erebus Motorsport | 1:49.752 | 0.3578 | 6 | 7 |
1:49.892 | 0.4973 | 4 | 7 | |
12 David Reynolds TRADIE Energy | 1:49.909 | 0.5146 | 3 | 6 |
13 Jack Le Brocq Tyrepower Racing | 1:50.054 | 0.6590 | 6 | 6 |
14 Andre Heimgartner R&J Batteries Racing | 1:50.065 | 0.6700 | 7 | 7 |
1:50.083 | 0.6885 | 7 | 8 | |
16 Will Brown Red Bull Ampol Racing | 1:50.094 | 0.6997 | 7 | 7 |
1:50.105 | 0.7099 | 7 | 7 | |
18 Aaron Cameron CoolDrive Auto Parts Racing | 1:50.109 | 0.7143 | 7 | 7 |
1:50.127 | 0.7328 | 6 | 7 | |
20 Macauley Jones Pizza Hut Racing | 1:50.159 | 0.7639 | 7 | 7 |
1:50.190 | 0.7956 | 5 | 5 | |
22 James Golding PremiAir Racing | 1:50.203 | 0.8082 | 5 | 6 |
23 Kai Allen Penrite Racing | 1:50.226 | 0.8317 | 8 | 8 |
1:50.229 | 0.8340 | 7 | 7 | |
1:50.332 | 0.9372 | 1 | 7 | |
1:50.370 | 0.9749 | 1 | 6 | |
1:50.404 | 1.0089 | 4 | 7 |
