
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Lachlan Gibbons No team | 1:23.934 | 8 | 11 |
2 Lincoln Taylor No team | 1:24.068 | 10 | 11 |
3 Joshua Anderson No team | 1:24.082 | 3 | 11 |
4 Oliver Wickham No team | 1:24.148 | 9 | 12 |
5 Jordan Freestone No team | 1:24.245 | 3 | 13 |
6 Hugo Simpson No team | 1:24.344 | 8 | 11 |
7 Zach Bates No team | 1:24.398 | 4 | 12 |
8 Zane Rinaldi No team | 1:24.409 | 2 | 11 |
9 Brock Stinson No team | 1:24.428 | 7 | 11 |
10 Craig Thornton No team | 1:24.437 | 3 | 13 |
11 Jett Murray No team | 1:24.455 | 3 | 11 |
12 Isaac Demellweek No team | 1:24.520 | 10 | 11 |
13 William Seal No team | 1:24.525 | 7 | 11 |
14 Pip Casabene No team | 1:24.558 | 5 | 13 |
15 Hayden Hume No team | 1:24.592 | 7 | 12 |
16 Cooper Barnes No team | 1:24.712 | 3 | 11 |
17 Harry Tomkins No team | 1:24.759 | 3 | 12 |
18 Lachlan Evennett No team | 1:24.765 | 6 | 12 |
19 Romeo Nasr No team | 1:24.784 | 9 | 13 |
20 Jack Szewczuk No team | 1:24.797 | 7 | 11 |
21 Salvatore Imbrogno No team | 1:24.906 | 3 | 12 |
22 Jack Perkins No team | 1:25.121 | 11 | 12 |
23 Harrison Blanchard No team | 1:25.733 | 5 | 13 |
24 Ben Stewart No team | 1:31.188 | 1 | 1 |
