
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Broc Feeney Red Bull Ampol Racing | 1:13.714 | |||
2 Anton De Pasquale DEWALT Racing | 1:13.925 | 0.2107 | ||
3 Chaz Mostert Mobil1 Optus Racing | 1:14.191 | 0.4769 | ||
4 Ryan Wood Mobil1 Truck Assist Racing | 1:14.412 | 0.6975 | ||
5 Kai Allen Penrite Racing | 1:15.823 | 2.1086 | ||
6 Cameron Hill Supaglass Racing | 1:16.489 | 2.7749 | ||
7 Matthew Payne Penrite Racing | 1:17.044 | 3.3303 | ||
8 Cam Waters Monster Castrol Racing | 1:18.141 | 4.4271 | ||
9 Thomas Randle Monster Castrol Racing | ||||
11 Brodie Kostecki Shell V-Power Racing Team | 1:08.959 | |||
12 Macauley Jones Pizza Hut Racing | 1:08.979 | |||
13 James Golding PremiAir Racing | 1:09.004 | |||
1:09.042 | ||||
1:09.069 | ||||
16 Jayden Ojeda PremiAir Racing | 1:09.195 | |||
17 Will Brown Red Bull Ampol Racing | 1:09.248 | |||
18 Jack Le Brocq Tyrepower Racing | 1:09.404 | |||
19 Cooper Murray Erebus Motorsport | 1:09.948 | |||
1:10.012 | ||||
21 David Reynolds TRADIE Energy | 1:10.068 | |||
22 Aaron Cameron CoolDrive Auto Parts Racing | 1:10.149 | |||
1:10.785 | ||||
24 Andre Heimgartner R&J Batteries Racing | 1:10.797 |
