
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Anton De Pasquale DEWALT Racing | 1:08.693 | 11 | 12 | |
2 Ryan Wood Mobil1 Truck Assist Racing | 1:08.776 | 0.0832 | 12 | 13 |
1:08.796 | 0.1023 | 11 | 14 | |
4 Matthew Payne Penrite Racing | 1:08.808 | 0.1146 | 15 | 15 |
5 Thomas Randle Monster Castrol Racing | 1:08.837 | 0.1435 | 15 | 15 |
6 Cameron Hill Supaglass Racing | 1:08.843 | 0.1496 | 13 | 13 |
7 Broc Feeney Red Bull Ampol Racing | 1:08.858 | 0.1645 | 12 | 15 |
8 Chaz Mostert Mobil1 Optus Racing | 1:08.867 | 0.1736 | 12 | 13 |
9 Cam Waters Monster Castrol Racing | 1:08.958 | 0.2644 | 10 | 15 |
1:08.958 | 0.2651 | 10 | 15 | |
11 Brodie Kostecki Shell V-Power Racing Team | 1:08.959 | 0.2654 | 11 | 12 |
12 Macauley Jones Pizza Hut Racing | 1:08.979 | 0.2855 | 14 | 14 |
13 James Golding PremiAir Racing | 1:09.004 | 0.3112 | 15 | 15 |
1:09.042 | 0.3488 | 15 | 15 | |
1:09.069 | 0.3758 | 13 | 13 | |
16 Jayden Ojeda PremiAir Racing | 1:09.195 | 0.5018 | 9 | 13 |
17 Will Brown Red Bull Ampol Racing | 1:09.248 | 0.5546 | 10 | 13 |
18 Jack Le Brocq Tyrepower Racing | 1:09.404 | 0.7108 | 12 | 13 |
19 Cooper Murray Erebus Motorsport | 1:09.948 | 1.2546 | 3 | 6 |
1:10.012 | 1.3184 | 3 | 7 | |
21 David Reynolds TRADIE Energy | 1:10.068 | 1.3748 | 4 | 7 |
22 Aaron Cameron CoolDrive Auto Parts Racing | 1:10.149 | 1.4561 | 3 | 6 |
1:10.785 | 2.0917 | 6 | 6 | |
24 Andre Heimgartner R&J Batteries Racing | 1:10.797 | 2.1037 | 6 | 7 |
