
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:08.737 | |||
2 Chaz Mostert Mobil1 Optus Racing | 1:08.900 | 0.1629 | ||
3 Anton De Pasquale DEWALT Racing | 1:09.013 | 0.2760 | ||
4 Brodie Kostecki Shell V-Power Racing Team | 1:09.021 | 0.2838 | ||
5 Kai Allen Penrite Racing | 1:09.100 | 0.3633 | ||
6 Matthew Payne Penrite Racing | 1:09.105 | 0.3679 | ||
7 Broc Feeney Red Bull Ampol Racing | 1:09.137 | 0.4001 | ||
1:09.495 | 0.7577 | |||
9 Cam Waters Monster Castrol Racing | 1:09.535 | 0.7981 | ||
10 David Reynolds TRADIE Energy | 1:09.563 | 0.8262 | ||
1:09.056 | 0.3194 | |||
12 Cooper Murray Erebus Motorsport | 1:09.063 | 0.3257 | ||
13 Cameron Hill Supaglass Racing | 1:09.063 | 0.3257 | ||
1:09.065 | 0.3278 | |||
15 Will Brown Red Bull Ampol Racing | 1:09.132 | 0.3949 | ||
1:09.137 | 0.4001 | |||
17 James Golding PremiAir Racing | 1:09.176 | 0.4386 | ||
1:09.282 | 0.5452 | |||
19 Andre Heimgartner R&J Batteries Racing | 1:09.307 | 0.5696 | ||
20 Jack Le Brocq Tyrepower Racing | 1:09.309 | 0.5716 | ||
21 Jayden Ojeda PremiAir Racing | 1:09.387 | 0.6502 | ||
22 Thomas Randle Monster Castrol Racing | 1:09.436 | 0.6987 | ||
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.540 | 0.8032 | ||
24 Macauley Jones Pizza Hut Racing | 1:09.597 | 0.8603 |
