
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Ryan Wood Mobil1 Truck Assist Racing | 1:08.558 | 11 | 12 | |
2 Broc Feeney Red Bull Ampol Racing | 1:08.674 | 0.1157 | 14 | 14 |
3 Chaz Mostert Mobil1 Optus Racing | 1:08.770 | 0.2124 | 8 | 8 |
1:08.794 | 0.2361 | 15 | 16 | |
5 Brodie Kostecki Shell V-Power Racing Team | 1:08.826 | 0.2678 | 10 | 11 |
6 Anton De Pasquale DEWALT Racing | 1:08.841 | 0.2835 | 14 | 14 |
1:08.882 | 0.3237 | 13 | 14 | |
8 Matthew Payne Penrite Racing | 1:08.884 | 0.3258 | 14 | 15 |
9 David Reynolds TRADIE Energy | 1:08.907 | 0.3492 | 13 | 14 |
10 Cam Waters Monster Castrol Racing | 1:08.966 | 0.4082 | 10 | 11 |
1:09.056 | 0.4987 | 14 | 15 | |
12 Cooper Murray Erebus Motorsport | 1:09.063 | 0.5050 | 9 | 10 |
13 Cameron Hill Supaglass Racing | 1:09.063 | 0.5050 | 13 | 13 |
1:09.065 | 0.5071 | 10 | 11 | |
15 Will Brown Red Bull Ampol Racing | 1:09.132 | 0.5742 | 10 | 10 |
1:09.137 | 0.5794 | 14 | 14 | |
17 James Golding PremiAir Racing | 1:09.176 | 0.6179 | 10 | 11 |
1:09.282 | 0.7245 | 12 | 15 | |
19 Andre Heimgartner R&J Batteries Racing | 1:09.307 | 0.7489 | 7 | 7 |
20 Jack Le Brocq Tyrepower Racing | 1:09.309 | 0.7509 | 7 | 7 |
21 Jayden Ojeda PremiAir Racing | 1:09.387 | 0.8295 | 2 | 7 |
22 Thomas Randle Monster Castrol Racing | 1:09.436 | 0.8780 | 5 | 5 |
23 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.540 | 0.9825 | 3 | 8 |
24 Macauley Jones Pizza Hut Racing | 1:09.597 | 1.0396 | 7 | 8 |
