
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 David Reynolds TRADIE Energy | 1:08.523 | ||
2 Chaz Mostert Mobil1 Optus Racing | 1:08.589 | ||
3 Anton De Pasquale DEWALT Racing | 1:08.625 | ||
4 Broc Feeney Red Bull Ampol Racing | 1:08.673 | ||
5 James Golding PremiAir Racing | 1:08.684 | ||
6 Cooper Murray Erebus Motorsport | 1:08.701 | ||
7 Will Brown Red Bull Ampol Racing | 1:08.763 | ||
8 Cam Waters Monster Castrol Racing | 1:08.793 | ||
9 Cameron Hill Supaglass Racing | 1:08.808 | ||
10 Ryan Wood Mobil1 Truck Assist Racing | 1:08.846 | ||
1:08.856 | |||
12 Jayden Ojeda PremiAir Racing | 1:08.890 | ||
13 Thomas Randle Monster Castrol Racing | 1:08.915 | ||
14 Jack Le Brocq Tyrepower Racing | 1:08.981 | ||
15 Matthew Payne Penrite Racing | 1:08.988 | ||
16 Kai Allen Penrite Racing | 1:09.020 | ||
17 Brodie Kostecki Shell V-Power Racing Team | 1:09.046 | ||
1:09.117 | |||
1:09.185 | |||
20 Andre Heimgartner R&J Batteries Racing | 1:09.302 | ||
1:09.308 | |||
22 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.375 | ||
23 Macauley Jones Pizza Hut Racing | 1:09.404 | ||
1:09.510 |
