
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Anton De Pasquale DEWALT Racing | 1:08.963 | 4 | 13 |
2 Chaz Mostert Mobil1 Optus Racing | 1:09.018 | 4 | 14 |
3 David Reynolds TRADIE Energy | 1:09.080 | 5 | 16 |
4 Brodie Kostecki Shell V-Power Racing Team | 1:09.138 | 5 | 14 |
1:09.171 | 12 | 15 | |
6 Cameron Hill Supaglass Racing | 1:09.204 | 4 | 19 |
1:09.318 | 4 | 15 | |
8 Cooper Murray Erebus Motorsport | 1:09.385 | 11 | 16 |
9 Cam Waters Monster Castrol Racing | 1:09.396 | 16 | 17 |
10 Thomas Randle Monster Castrol Racing | 1:09.411 | 7 | 17 |
11 Will Brown Red Bull Ampol Racing | 1:09.468 | 12 | 16 |
12 Matthew Payne Penrite Racing | 1:09.487 | 5 | 19 |
1:09.510 | 5 | 18 | |
14 James Golding PremiAir Racing | 1:09.571 | 8 | 18 |
15 Aaron Cameron CoolDrive Auto Parts Racing | 1:09.579 | 12 | 17 |
16 Ryan Wood Mobil1 Truck Assist Racing | 1:09.584 | 15 | 15 |
17 Jack Le Brocq Tyrepower Racing | 1:09.611 | 16 | 17 |
18 Broc Feeney Red Bull Ampol Racing | 1:09.617 | 4 | 16 |
1:09.641 | 13 | 19 | |
20 Macauley Jones Pizza Hut Racing | 1:09.699 | 17 | 20 |
21 Andre Heimgartner R&J Batteries Racing | 1:09.749 | 6 | 17 |
22 Jayden Ojeda PremiAir Racing | 1:09.781 | 16 | 20 |
1:10.132 | 5 | 19 | |
1:10.510 | 14 | 20 |
