
Fastest Lap | Lap | Laps | |
|---|---|---|---|
1 Kade Davey No team | 1:23.488 | 2 | 9 |
2 Lincoln Taylor No team | 1:23.856 | 5 | 12 |
3 Jack Westbury No team | 1:23.913 | 3 | 11 |
4 Hayden Hume No team | 1:23.974 | 2 | 11 |
5 Jett Murray No team | 1:24.037 | 3 | 12 |
6 Lachlan Evennett No team | 1:24.054 | 4 | 12 |
7 Joshua Anderson No team | 1:24.087 | 3 | 13 |
8 Jordan Freestone No team | 1:24.092 | 5 | 13 |
9 Brock Stinson No team | 1:24.119 | 2 | 11 |
10 Cooper Barnes No team | 1:24.168 | 10 | 11 |
11 Tyler Cheney No team | 1:24.193 | 5 | 11 |
12 Charlie Parker No team | 1:24.209 | 6 | 6 |
13 Jack Szewczuk No team | 1:24.221 | 3 | 12 |
14 Fabian Coulthard No team | 1:24.246 | 4 | 12 |
15 Oliver Wickham No team | 1:24.298 | 3 | 11 |
16 Zane Rinaldi No team | 1:24.341 | 2 | 12 |
17 Ben Stewart No team | 1:24.344 | 10 | 13 |
18 Pip Casabene No team | 1:24.359 | 4 | 12 |
19 Jayden Ojeda No team | 1:24.389 | 4 | 13 |
20 Max Walton No team | 1:24.408 | 3 | 12 |
21 Alice Buckley No team | 1:24.473 | 7 | 11 |
22 Charlie Nash No team | 1:24.481 | 4 | 12 |
23 Lachlan Gibbons No team | 1:24.508 | 7 | 12 |
24 Craig Thornton No team | 1:24.565 | 3 | 13 |
25 Salvatore Imbrogno No team | 1:24.613 | 7 | 13 |
26 Harry Tomkins No team | 1:24.723 | 6 | 12 |
27 William Seal No team | 1:24.799 | 5 | 13 |
28 Clay Richards No team | 1:24.847 | 3 | 12 |
29 Hugo Simpson No team | 1:24.919 | 11 | 12 |
30 Byron Lutelu No team | 1:25.151 | 5 | 13 |
31 Shane Roberts No team | 1:25.689 | 4 | 12 |
32 Harrison Blanchard No team | 1:26.114 | 13 | 13 |
