
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 | 41:09.573 | 15 | +150 | |
1 | 41:10.910 | 15 | +138 | |
2 | 41:17.153 | 15 | +129 | |
- | 41:23.332 | 15 | +120 | |
- | 41:23.471 | 15 | +111 | |
3 | 41:24.156 | 15 | +102 | |
- | 41:24.817 | 15 | +96 | |
- | 41:25.392 | 15 | +90 | |
2 | 41:26.779 | 15 | +84 | |
10 Jonathon Webb No team | 6 | 41:29.050 | 15 | +78 |
2 | 41:29.999 | 15 | +72 | |
5 | 41:30.956 | 15 | +69 | |
2 | 41:32.015 | 15 | +66 | |
6 | 41:39.237 | 15 | +63 | |
7 | 41:42.444 | 15 | +60 | |
5 | 41:48.276 | 15 | +57 | |
11 | 42:53.368 | 14 | +54 | |
- | 38:00.513 | 13 | +0 | |
- | 8:02.118 | 1 | +0 | |
- | 8:03.142 | 1 | +0 | |
- | 8:43.269 | 1 | +0 | |
- | +0 |
