
Fastest Lap | Gap | Lap | Laps | |
|---|---|---|---|---|
1 Brodie Kostecki Shell V-Power Racing Team | 2:04.031 | 10 | 11 | |
2 Broc Feeney Red Bull Ampol Racing | 2:04.037 | 0.0064 | 8 | 12 |
3 Ryan Wood Mobil1 Truck Assist Racing | 2:04.087 | 0.0560 | 13 | 14 |
4 Anton De Pasquale DEWALT Racing | 2:04.088 | 0.0570 | 13 | 14 |
5 Cooper Murray Erebus Motorsport | 2:04.094 | 0.0629 | 7 | 11 |
6 Chaz Mostert Mobil1 Optus Racing | 2:04.128 | 0.0973 | 13 | 14 |
7 Cam Waters Monster Castrol Racing | 2:04.181 | 0.1499 | 13 | 14 |
8 Cameron Hill Supaglass Racing | 2:04.218 | 0.1870 | 12 | 13 |
2:04.228 | 0.1973 | 12 | 13 | |
10 Thomas Randle Monster Castrol Racing | 2:04.248 | 0.2175 | 13 | 14 |
11 Macauley Jones Pizza Hut Racing | 2:04.304 | 0.2731 | 13 | 14 |
12 Will Brown Red Bull Ampol Racing | 2:04.319 | 0.2880 | 13 | 14 |
13 James Golding PremiAir Racing | 2:04.327 | 0.2961 | 10 | 11 |
2:04.391 | 0.3604 | 13 | 14 | |
15 David Reynolds TRADIE Energy | 2:04.444 | 0.4135 | 13 | 14 |
2:04.484 | 0.4536 | 7 | 11 | |
17 Jack Le Brocq Tyrepower Racing | 2:04.559 | 0.5283 | 11 | 12 |
18 Matthew Payne Penrite Racing | 2:04.600 | 0.5691 | 7 | 11 |
19 Andre Heimgartner R&J Batteries Racing | 2:04.615 | 0.5843 | 13 | 14 |
20 Aaron Cameron CoolDrive Auto Parts Racing | 2:04.660 | 0.6291 | 10 | 11 |
2:04.701 | 0.6700 | 11 | 12 | |
2:04.858 | 0.8277 | 11 | 11 | |
2:04.882 | 0.8510 | 10 | 11 | |
2:04.905 | 0.8747 | 10 | 14 | |
2:04.950 | 0.9189 | 10 | 14 | |
2:05.423 | 1.3923 | 12 | 13 | |
2:05.478 | 1.4478 | 13 | 14 |
