Cam Waters ultimately had a reasonably comfortable run to his maiden Darwin Triple Crown, securing a podium in the final race of the weekend.
The Tickford star collected podiums in all three races, winning his first race of the season on Friday, before backing it up with a second and a third, as well as his first pole of the season on Saturday.
Penrite Racing were unable to topple the two-time Bathurst pole winner, Saturday winner Kai Allen and teammate Matt Payne tied on 254 points each behind Waters.
After looming as a Triple Crown threat all weekend, Brodie Kostecki was wiped out contention when he withdrew from Sunday's running before qualifying on medical grounds.
After dominating last year's Triple Crown, Broc Feeney could only manage sixth this year, 93 points behind Waters. Feeney's teammate Will Brown, and Sunday winner Anton De Pasquale finished ahead in fifth and fourth.
2026 betr Dawin Triple Crown standings
After race three of three
Position | Driver | Points | Difference |
|---|---|---|---|
1st | Waters | 272 | |
2nd | Payne | 254 | -18 |
3rd | Allen | 254 | -18 |
4th | De Pasquale | 232 | -40 |
5th | Brown | 222 | -50 |
6th | Feeney | 179 | -93 |
7th | Kostecki* | 149 | -123 |
8th | Le Brocq | 137 | -135 |
9th | Ojeda | 132 | -140 |
10th | Mostert | 120 | -152 |
11th | Heimgartner | 119 | -153 |
12th | Hill | 115 | -157 |
13th | Golding | 108 | -164 |
14th | Wood | 106 | -166 |
15th | Jones | 99 | -173 |
16th | Reynolds | 98 | -174 |
17th | Gray | 87 | -185 |
18th | Fraser | 78 | -194 |
19th | Cameron | 75 | -197 |
20th | Murray | 68 | -204 |
21st | Randle* | 67 | -205 |
22nd | Bates | 63 | -209 |
23rd | Stewart | 59 | -213 |
24th | Walls | 56 | -216 |
25th | Hazelwood** | 48 | -224 |
26th | Winterbottom** | 21 | -251 |
*Brodie Kostecki and Thomas Randle both withdrew from final race on medical grounds
**Todd Hazelwood and Mark Winterbottom contested final race only