
Pos | Race time | Laps | Pts | |
|---|---|---|---|---|
1 Brand0n Madden No team | - | 18:01.007 | 11 | +0 |
2 Diesel Thomas No team | - | 18:03.326 | 11 | +0 |
3 Rossi Johnson No team | - | 18:08.006 | 11 | +0 |
4 Jack Boyd No team | - | 18:08.584 | 11 | +0 |
5 Scott Dornan No team | - | 18:10.401 | 11 | +0 |
6 Hayden Nissen No team | - | 18:11.381 | 11 | +0 |
7 Cody McKay No team | - | 18:12.625 | 11 | +0 |
8 Dylan Thomas No team | - | 18:14.087 | 11 | +0 |
9 Mathew Basso No team | - | 18:26.671 | 11 | +0 |
10 Nathan Williams No team | - | 18:28.353 | 11 | +0 |
11 William Rowe No team | - | 18:29.411 | 11 | +0 |
12 Scott O'Keefe No team | - | 18:31.526 | 11 | +0 |
13 Craig Thompson No team | - | 18:37.241 | 11 | +0 |
14 David Makin No team | - | 18:45.405 | 11 | +0 |
15 Jeff Watters No team | - | 18:50.612 | 11 | +0 |
16 Andrew Hamilton No team | - | 18:51.293 | 11 | +0 |
17 Grant Thompson No team | - | 18:51.850 | 11 | +0 |
18 Reece Chapman No team | - | 18:43.809 | 10 | +0 |
NC Anthony DiMauro No team | - | 16:40.817 | 10 | +0 |
NC Ayrton Hodson No team | - | 16:44.345 | 10 | +0 |
NC Andrew Corish No team | - | 16:46.585 | 10 | +0 |
NC Chad Chapman No team | - | 22:00.538 | 5 | +0 |
NC Oscar Pedersen No team | - | 6:53.058 | 3 | +0 |
NC Dennis Butler No team | - | 4:00.861 | 1 | +0 |
DSQ Scott Andriske No team | - | +0 |
